Press & drag to view
RLPRO2000L RED LIGHT THERAPY HEALTH BENEFITS






RLPRO2000L vs Competitors Comparison
Swipe left to view the full table.
Feature | RLPRO2000L Series | NovoTHOR | TheraLight 360 Pro | Spectra Red Bed | Hue Light Bed |
---|---|---|---|---|---|
Wavelengths | 9 (R, NIR, Blue, Yellow) | 2 (660/850) | 4 | 4 | 5 |
Irradiance | >160 mW/cm² @ 6" | ~20 mW/cm² | 60–100 mW/cm² | ~120 mW/cm² | ~90 mW/cm² |
Controls | Touchscreen, App, Pulse/Dimming | Not specified | Digital interface | Not specified | Basic interface |
Safety | 0.0 μT EMF, Zero flicker | Not specified | Low EMF | Unknown | Basic |
Cooling | 32 fans | 8 fans | 4–8 fans | Unknown | Standard |
Airflow Management | Full panel air dispersion | 50 CFM system | Basic vents | Unknown | Unknown |
Flexibility | Motorized + 360° panel | Fixed | Fixed | Fixed | Panel-based |
Open Design | Yes | No | Partial | No | No |
Total LEDs | 4,608 | 2,800 | ~2,400 | ~2,000 | ~2,000 |
Pulse & Dimmer | 1–10,000Hz; 1–100% | Not specified | Limited | Unknown | None |
Mobility | On wheels | Stationary | Stationary | Stationary | Stationary |
Claustrophobia-Free | Yes | No | No | No | No |
Size-Inclusive | Yes | Limited | Limited | Standard | Standard |
Warranty | 4 years | 5 years | 1–2 years | 1 year | 1–2 years |
Weight | 135–280 kg | 211–236 kg | 200+ kg | Approx. 160 kg | Approx. 150 kg |
Price | €22,750 | €110,000+ | €108,000 | €50,000 | €45,000 |
Taxes & Delivery | Included | Excluded | Excluded | Excluded | Excluded |
RLPRO2000L Wavelength Breakdown
The RLPRO2000L Series uses 9 precisely selected wavelengths across visible and near-infrared light to target a broad range of wellness goals.
Wavelength | Targeted Benefit |
---|---|
480nm (Blue) | Antibacterial, skin clarity |
590nm (Yellow) | Skin tone improvement, anti-inflammatory |
630nm, 660nm | Surface tissue healing, collagen production |
670nm | Cellular energy production (ATP) |
810nm, 830nm | Deeper muscle penetration, joint health |
850nm | Enhanced blood flow, reduced inflammation |
1060nm | Deep tissue fat metabolism, thermogenic effects |
Get in Touch
We're here to help. Fill out the form below to reach us
Address
Ballinluska, Myrtleville,Co. Cork, Ireland
Phone
+353 (0) 21 202 8158Business hours
Monday to Friday
From 9 AM to 6 PM
Social Media: